85.50 Dec 16, 2025 EOD
| Sodhani Capital Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544560 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0QU501030 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 20.18 | Market Cap(₹Cr.): | 67.93 | Face Value(₹): | 10.00 |
| Sodhani Capital Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 544560 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0QU501030 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 20.18 | |
| Market Cap(₹Cr.): | 67.93 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
85.50 Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
-0.50 (-0.58 %) |
N.A
|
| Open(₹) |
84.95
|
N.A
|
| Prev Close(₹) |
86.00
|
N.A
|
| Volume |
4000
|
N.A
|
| Today's Range(₹) |
85.50 - 84.95
|
N.A
|
| 52-Week Range(₹) |
148.97 - 84.95
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|